Admission Procedure
The admissions are granted to boys and girls, irrespective of caste, creed or social status, depending on the availability of seats in a particular class.
The application-cum-registration form is available from the school office from the first week of February.
Admissions at the pre-primary level are based on the interview with the candidate’s parents/guardian.
For admission to standard 3 and above, the candidates are required to take a written test along with a personal interview’
Parents and guardians must deposit the school fees with necessary certificates/documents and photograph within 7 days of declaration of the admission test result, failing which the school has the right to cancel the admission.
Documents Required:
| Pre-Primary | Photograph, Date of Birth Proof, Aadhar |
| 1st to 10th Standard | Photograph, Marksheet, TC, and Aadhar |
| 11th to 12th Standard | Photograph, Marksheet, TC, Migration Certificate and Aadhar |
+2 Academic Information
| BOARD | CBSE |
| ACADEMIC SESSION: | April to March |
| VACATION PERIOD: | As per administration |
| ADMISSION PERIOD: | March to August |
| ACADEMIC STREAMS (at +2 level): | The school has two streams with wide range of subjects and subject combinations for students to choose from as per their interest. |
| Commerce: | English Core/Hindi Core, Accountancy, Business Studies, Economics, Maths / IP/ Physical Education |
| Humanities | English Core/Hindi Core, Political Science, Economics, History/IP /Maths/ Physical Education |
| Class | Prospectus/ Form Fee (One time at the time of Admn.) | Admission Fee (One time at the time of Admn.) | Exam Fee | Activity Fee | Tuition Fee (Monthly) | Yearly Fee |
| Nursery | 100 | 1000 | 700 | 700 | 1450 | 17400 |
| L.K.G. | 100 | 1000 | 700 | 700 | 1450 | 17400 |
| U.K.G. | 100 | 1000 | 700 | 700 | 1450 | 17400 |
| I | 100 | 1000 | 700 | 800 | 1500 | 18000 |
| II | 100 | 1000 | 700 | 800 | 1500 | 18000 |
| III | 100 | 1000 | 700 | 800 | 1500 | 18000 |
| IV | 100 | 1000 | 700 | 800 | 1500 | 18000 |
| V | 100 | 1000 | 700 | 800 | 1500 | 18000 |
| VI | 100 | 1000 | 700 | 800 | 1600 | 19200 |
| VII | 100 | 1000 | 700 | 800 | 1600 | 19200 |
| VIII | 100 | 1000 | 700 | 800 | 1600 | 19200 |
| IX | 100 | 1000 | 800 | 900 | 1850 | 22200 |
| X | 100 | 1000 | 800 | 800 | 1850 | 22200 |
| XI(Humanities & Commerce) | 100 | 1000 | 900 | 1000 | 2050 | 24600 |
| XII (Humanities & Commerce) | 100 | 1000 | 900 | 1000 | 2050 | 24600 |
| XI (Science) | 100 | 1000 | 1500 | 1000 | 2250 | 27000 |
| XII (Science) | 100 | 1000 | 1500 | 1000 | 2250 | 27000 |
Sawai Man Singh International School
A/c No. 02090110015421
IFSC Code – UCBA0000209
Branch – Uco Bank, Agra Road, Jaipur